| Model | BAXY e-Cart LD 12 | BAXY e-Cart LD 15 | BAXY e-Cart LD15-Flexi | BAXY e-Lio LD15 |
| Maimum Power | 1.75 KW @ 2200 RPM | 1.77 KW @ 2700 RPM | 1.74 Kw | 1.74 KW |
| Max. Speed | - | - | 18.8 | 22.07 |
| Range | 100 - 110 km* | 100 - 110 km* | 100 - 110 km* | 100 - 110 km* |
| GVW | 781 | 779 | 765 | 696 |
| Battery Rating (Ah) | 130 Ah | 130 Ah | 150 Ah | 105 Ah |
| Battery Capacity | - | - | 310 | 378 |
| Wheelbase (mm) | 2220 | 2220 | 2165 | 2220 |
| Minimum Ground Clearance (mm) | 130 | 140 | 140 | 140 |
| Seating Capacity | Driver | Driver | Driver | Driver |
| Battery Warranty | 1 Year Warranty* | 1 Year Warranty* | 18 Months Warranty* | 3 Years Warranty* |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | Lithium |
| Battery Charging Time | 7-8 Hours | 7-8 Hours | 8 - 9.5 Hours | 5.5 Hours |
| Model Name | BAXY E Magnate Cargo |
| Battery Type | Li-ion |
| Battery Capacity (kWh) | 15 |
| Motor Type | PMSM |
| Gradeability (Climb Degree) | 21.20% |
| Maximum Power (KW) | 10* |
| Maximum speed (Km/hr) | 50 |
| Range (KM) | 170 to 180 KM per charge (Based on load & road condition) |
| Charging time | 1.) 5 Hrs. (0-80%) AC, 50 amp charger 2.) 1 Hrs. (0-80%) DC, 200 amp Fast charger |
| Controller | 350 A |
| Charger | External charger, AC – Slow (*Fast Charging DC available) |
| Front Suspension | Anti Drive Link with Single Shock Absorber |
| Rear Suspension | Integrated Rubber Spring with Dual Action Shock Absorber |
| Brake Type | Front - Drum/Rear - Drum/Parking - Hand Operated Mechanical acting on rearwheel |
| Front Tyre | 4.50 X 10 8PR |
| Rear Tyre | 4.50 X 10 8PR |
| Wheelbase (mm) | 2415 |
| Length (mm) | 3480 |
| Width (mm) | 1500 |
| Height (mm) | 1650 |
| Min Ground Clearance (mm) | 200 |
| Cargo box (mm) | 2015X1500X360 |
| Gross Vehicle Weight (Kg) | 1210 |
| Kerb Weight (Kg) | 527 |
| Available Colors | White & Sky Blue |
| VIEW SPECIFICATIONS | |
| Model Name | BAXY E Magnate Delivery Van |
| Battery Type | Li-ion |
| Battery Capacity (kWh) | 15 |
| Motor Type | PMSM |
| Gradeability (Climb Degree) | 21.20% |
| Maximum Power (KW) | 10* |
| Maximum speed (Km/hr) | 50 |
| Range (KM) | 170 to 180 KM per charge (Based on load & road condition) |
| Charging time | 5 Hrs. (0-80%) AC, 50 amp charger 1 Hrs. (0-80%) DC, 200 amp Fast charger |
| Controller | 350 A |
| Charger | External charger, AC – Slow (*Fast Charging DC available) |
| Front Suspension | Anti Drive Link with Single Shock Absorber |
| Rear Suspension | Integrated Rubber Spring with Dual Action Shock Absorber |
| Brake Type | Front - Drum/Rear - Drum/Parking - Hand Operated Mechanical acting on rearwheel |
| Front Tyre | 4.50 X 10 8PR |
| Rear Tyre | 4.50 X 10 8PR |
| Wheelbase (mm) | 2415 |
| Length (mm) | 3485 |
| Width (mm) | 1580 |
| Height (mm) | 2340 |
| Min Ground Clearance (mm) | 200 |
| Cargo box (mm) | 2015X1565X1600 |
| Gross Vehicle Weight (Kg) | 1210 |
| Kerb Weight (Kg) | 640 |
| Available Colors | White |
| VIEW SPECIFICATIONS | |